Celebrate with us!
![]()
Join us at our Westminster centres for a series of inspiring fitness classes. We’re offering a range of bespoke sessions in the lead-up to International Women’s Day on Saturday, 8th March. Check out the schedule below and let’s lift each other up this International Women’s Day!
Jubilee Community Leisure Centre
| Activity | Delivery Organisation | Day | Start | Finish | Location | Price |
| No Strings Badminton Play | Everyone Active | Wednesday 5th March | 18:00 | 19:00 | Sports Hall | Everyone: £3.45 |
| Resistant bands | Hurddles 2 Hoops | Saturday 8th March | 15:00 | 15:55 | Sports Hall | Free: Email [email protected] to book |
| Pilates | Hurddles 2 Hoops | Saturday 8th March | 16:00 | 16:55 | Sports Hall | Free: Email [email protected] to book |
| Soca Zumba | Hurddles 2 Hoops | Saturday 8th March | 17:00 | 17:55 | Sports Hall | Free: Email [email protected] to book |
Little Venice Sports Centre
| Activity | Delivery Organisation | Day | Start | Finish | Location | Price |
| Pilates | Everyone Active | Tuesday 4th March | 12:30 | 13:15 | Studio | Non Member: £11.80 Concession: £6.50 AW Res: £8.30 AW Concession: £3.90 |
| Pilates | Everyone Active | Thursday 6th March | 09:30 | 10:15 | Studio | Non Member: £11.80 Concession: £6.50 AW Res: £8.30 AW Concession: £3.90 |
Marshall Street Leisure Centre
| Activity | Delivery Organisation | Day | Start | Finish | Location | Price |
| Women Only Spa | Everyone Active | Wednesday 5th March | 12:00 | 14:00 | Spa | Non Member: £18.75 Concession: £10.35 AW Res: £13.15 AW Concession: £7.25 |
| Women Only Spa | Everyone Active | Friday 7th March | 18:00 | 21:00 | Spa | Non Member: £18.75 Concession: £10.35 AW Res: £13.15 AW Concession: £7.25 |
| Women Only Swim | Everyone Active | Friday 7th March | 20:00 | 21:30 | Swimming Pool | Non Member: £9.05 Concession: £5 AW Res: £3.10 AW Concession: Free |
| Women Only Gym | Everyone Active | Saturday 8th March | 12:00 | 14:00 | Gym Floor | Non Member: £11 Concession: £6.05 AW Res: £7.70 AW Concession: £3.63 |
Moberly Sports Centre
| Activity | Delivery Organisation | Day | Start | Finish | Location | Price |
| Total Body Workout | Tresure Boxing | Wednesday 5th March | 12:15 | 13:00 | Studio 1 | Free: Email [email protected] to book |
| Body Combat | Everyone Active | Thursday 6th March | 11:00 | 11:45 | Studio 1 | Non Member: £11.80 Concession: £6.50 AW Res: £8.30 AW Concession: £3.90 |
| Yoga | Tresure Boxing | Thursday 6th March | 12:00 | 12:55 | Studio 1 | Free: Email [email protected] to book |
| Pilates | Tresure Boxing | Friday 7th March | 12:00 | 13:00 | Studio 1 | Free: Email [email protected] to book |
| Boxing | Tresure Boxing | Friday 7th March | 18:00 | 18:55 | Main Hall | Free: Email [email protected] to book |
| Women Only Spa | Everyone Active | Friday 7th March | 19:00 | 21:00 | Spa | Non Member: £18.75 Concession: £10.35 AW Res: £13.15 AW Concession: £7.25 |
| Women Only Swim | Everyone Active | Friday 7th March | 19:30 | 21:00 | Swimming Pool | Non Member: £9.05 Concession: £5 AW Res: £3.10 AW Concession: Free |
| Boby Pump | Everyone Active | Saturday 8th March | 09:15 | 10:00 | Studio | Non Member: £11.80 Concession: £6.50 AW Res: £8.30 AW Concession: £3.90 |
| Group Cycle | Everyone Active | Saturday 8th March | 10:00 | 10:45 | Cycle Studio | Everyone: £3.45 |
Paddington Recreation Ground
| Activity | Delivery Organisation | Day | Start | Finish | Location | Price |
| Dance | Everyone Active | Friday 7th March | 12:00 | 12:45 | Studio | Free |
| African Dance | Everyone Active | Saturday 8th March | 12:30 | 13:15 | Studio | Free |
Porchester Centre
| Activity | Delivery Organisation | Day | Start | Finish | Location | Price |
| Women Only Swim | Everyone Active | Monday 3rd March | 09:00 | 10:00 | Teaching Pool | Non Member: £9.05 Concession: £5 AW Res: £3.10 AW Concession: Free |
| Women Only Swim | Everyone Active | Monday 3rd March | 20:00 | 21:00 | Teaching Pool | Non Member: £9.05 Concession: £5 AW Res: £3.10 AW Concession: Free |
| Belly Dance | Amy Taalmet | Tuesday 4th March | 10:00 | 11:00 | Studio 1 | Everyone: £3.45 |
| Zumba | Amy Taalmet | Wednesday 5th March | 10:00 | 11:00 | Studio 1 | Everyone: £3.45 |
| Step | Amy Taalmet | Friday 7th March | 11:30 | 12:30 | Studio 1 | Everyone: £3.45 |
| Women Only Swim | Everyone Active | Friday 7th March | 19:30 | 20:30 | Teaching Pool | Non Member: £9.05 Concession: £5 AW Res: £3.10 AW Concession: Free |
| Womens Only Gym | Everyone Active | Mon 3rd – Fri 7th March | 06:30 | 21:30 | Women Only Gym | Non Member: £11 Concession: £6.05 AW Res: £7.70 AW Concession: £3.63 |
| Womens Only Gym | Everyone Active | Sat 8th – Sun 9th March | 08:00 | 20:00 | Women Only Gym | Non Member: £11 Concession: £6.05 AW Res: £7.70 AW Concession: £3.63 |
Queen Mother Sports Centre
| Activity | Delivery Organisation | Day | Start | Finish | Location | Price |
| Women Only Swim | Everyone Active | Tuesday 4th March | 11:30 | 12:30 | Leisure Pool | Non Member: £9.05 Concession: £5 AW Res: £3.10 AW Concession: Free |
| Body Conditioning | Everyone Active | Thursday 6th March | 12:15 | 13:00 | Studio 1 | Non Member: £11.80 Concession: £6.50 AW Res: £8.30 AW Concession: £3.90 |